1 | Model No. | L-CG |
2 | Motor | 60V1800W |
3 | Controller | 36 Tube |
4 | Curb Weight | 270KG |
5 | Loading Capacity | 450KG |
6 | Overall Dimension | 3200*1150*1800 MM |
7 | Brake System | Front & Rear Disc |
8 | Climbing Ability | ≤20° |
9 | Front/Rear TT Tyre | AT 20/8-12 |
10 | Max Speed KM/H | 43KM/H |
11 | Battery | Lead acid battery |
12 | Charging Time | 6-7H |
13 | Color Choice | Customized |
14 | Container Capacity | 40'HQ:SKD: 24 Sets/ CKD:40 Sets |
15 | Front Suspension | MacPherson Independent Suspension |
16 | Total Passenger | 2 Pax |
17 | Cargo Box Size | 1500*1100*450mm |
18 | Steering | Left Hand |
Beiguan Industrial Park,Feng County,
Xuzhou City,Jiangsu Province,China
+86-631-6079990
sales01@lilong-autobike.cn